Eskasoni Rd, East Bay, NS
Last Updated 2012-10-24
| Price | $19000.00 |
|---|---|
| Type | Undeveloped lot of land |
| MLS ID: | 15318892 |
|---|---|
| Lot Area: | 4.8 ACRES |
A 4.8 acre building lot on Eskasoni Rd, just after Gillis Lake Rd on the left.
| Property Type | Undeveloped lot of land |
|---|---|
| Bedrooms | 0 |
| Taxes | Not Available |
| Total SqFt | Not Available |
| Lot Area | 4.8 ACRES |
| Lot Dimension | Not Available |
| Property Style | None, None |
|---|---|
| Bathrooms (Full/Half) | 0/0 |
| Tax Year | Not Available |
| Storeys | Not Available |
| Year Built | 2013 |
| Land Title | Freehold |
Map of area for for Eskasoni Rd, East Bay, NS MLS 15318892
Schools near Eskasoni Rd, East Bay, NS MLS 15318892
| Mountainview-East Bay Complex | KM 11.4 | ||
|---|---|---|---|
| Marion Bridge School | 3845 Gabarus Hwy | KM 14.0 | |
| Coxheath Elementary School | 30 Mount Florence St | KM 15.1 | |
| Riverview High School | 57 Coxheath Rd | KM 15.4 | |
| Sydney River Elementary School | 35 Phillips St | KM 15.4 |
Research more schools near: Eskasoni Rd, East Bay, NS MLS 15318892
Proximity to this address does not guarantee enrollment eligibility. Please contact a local real estate professional for more information
Nova Scotia Cities with Real Estate Listings
- Balls Creek Real Estate
- Beechmont Real Estate
- Big Pond Real Estate
- Big Ridge Real Estate
- Blacketts Lake Real Estate
- Caribou Marsh Real Estate
- Coxheath Real Estate
- East Bay Real Estate
- Frenchvale Real Estate
- Grand Mira South Real Estate
- Howie Center Real Estate
- Leitches Creek Real Estate



