654 Main St, Sydney Mines, NS
Last Updated 2013-05-15
| Price | $75000.00 |
|---|---|
| Type | House |
| Bedrooms | 4 |
| Floor Space | 1424 sqft |
| Age | 110 |
| MLS ID: | 15176514 |
|---|---|
| Lot Area: | 12240 SQ FT |
| Bathrooms (Full/Half) | 1/0 |
| Total SqFt | 1424 square feet |
TWO STOREY WELL CARED FOR OLDER HOME WITH BEAUTIFUL GARDENS AND PRIVATE, FENCED BACK YARD CLOSE TO ALL AMENITIES.
| Property Type | House |
|---|---|
| Bedrooms | 4 |
| Taxes | Not Available |
| Total SqFt | 1424 sqft |
| Lot Area | 12240 SQ FT |
| Lot Dimension | Not Available |
| Property Style | 2 Storey, Detached |
|---|---|
| Bathrooms (Full/Half) | 1/0 |
| Tax Year | Not Available |
| Storeys | 2 |
| Year Built | 1903 |
| Land Title | Freehold |
Map of area for for 654 Main St, Sydney Mines, NS MLS 15176514
Schools near 654 Main St, Sydney Mines, NS MLS 15176514
| Sydney Mines Junior High School | 596 Main St | M 213 | |
|---|---|---|---|
| Northside Adult Education Centre | 55 King St | M 280 | |
| Northside Learning Centre | 55 King St | M 280 | |
| Jubilee Elementary School | 755 Main St | M 405 | |
| St. Joseph Elementary School | 2 School St | M 953 |
Research more schools near: 654 Main St, Sydney Mines, NS MLS 15176514
Proximity to this address does not guarantee enrollment eligibility. Please contact a local real estate professional for more information
Nova Scotia Cities with Real Estate Listings
- Alder Point Real Estate
- Barrachois Real Estate
- Beaver Cove Real Estate
- Ben Eoin Real Estate
- Big Bras D'Or Real Estate
- Black Rock Real Estate
- Boisdale Real Estate
- Bras D'Or Real Estate
- Cape Dauphin Real Estate
- Florence Real Estate
- Little Bras D'Or Real Estate
- Mill Creek Real Estate



