40 Main St, Yarmouth, NS
Last Updated 2012-12-31
| Price | $64900.00 |
|---|---|
| Type | House |
| Bedrooms | 4 |
| Floor Space | 1600 sqft |
| Age | Not Availalbe |
| MLS ID: | 90197021 |
|---|---|
| Lot Area: | 8,064 SQUARE FEET |
| Bathrooms (Full/Half) | 1/1 |
| Total SqFt | 1600 square feet |
This property is located in Yarmouth south with 4 bedrooms and has lots of space to move about. This property would make a great starter home. It has 2 lots, a view of Yarmouth Harbour and is close to downtown. Listing includes PID: 90197021 and PID: 90238130
| Property Type | House |
|---|---|
| Bedrooms | 4 |
| Taxes | Not Available |
| Total SqFt | 1014 sqft |
| Lot Area | 8,064 SQUARE FEET |
| Lot Dimension | Not Available |
| Property Style | 1.5 Storey, Detached |
|---|---|
| Bathrooms (Full/Half) | 1/1 |
| Tax Year | Not Available |
| Storeys | 2 |
| Year Built | 0 |
| Land Title | Freehold |
Map of area for for 40 Main St, Yarmouth, NS MLS 90197021
Schools near 40 Main St, Yarmouth, NS MLS 90197021
| South Centennial School | 20 Forbes St | M 350 | |
|---|---|---|---|
| Yarmouth Junior High School | 40 Parade St | KM 1.5 | |
| Yarmouth Central School | 53 Parade St | KM 1.6 | |
| Yarmouth Consolidated Memorial High School | 52 Parade St | KM 1.6 | |
| Yarmouth Adult High School | 126 Brunswick St | KM 2.8 |
Research more schools near: 40 Main St, Yarmouth, NS MLS 90197021
Proximity to this address does not guarantee enrollment eligibility. Please contact a local real estate professional for more information
Nova Scotia Cities with Real Estate Listings
- Abrams River Real Estate
- Arcadia Real Estate
- Comeaus Hill Real Estate
- Dayton Real Estate
- Gavelton Real Estate
- Melbourne Real Estate
- Milton Highlands Real Estate
- Overton Real Estate
- Pleasant Lake Real Estate
- Rockville Real Estate
- Sand Beach Real Estate
- Sandford Real Estate



