3 Highway 6, Wallace Bridge, NS
Last Updated 2012-11-13
| Price | $39000.00 |
|---|---|
| Type | Undeveloped lot of land |
| MLS ID: | 25358136 |
|---|---|
| Lot Area: | 6.5+/- ACRES |
Property fronts on Wallace Bay which has abundant wildlife including a variety of migratory birds. Location is central to the area`s many recreational attractions including golf, beaches, and ski hill. Only 1.5 hours from two international airports.
| Property Type | Undeveloped lot of land |
|---|---|
| Bedrooms | 0 |
| Taxes | Not Available |
| Total SqFt | Not Available |
| Lot Area | 6.5+/- ACRES |
| Lot Dimension | Not Available |
| Property Style | None, None |
|---|---|
| Bathrooms (Full/Half) | 0/0 |
| Tax Year | Not Available |
| Storeys | Not Available |
| Year Built | 2013 |
| Land Title | Freehold |
Map of area for for 3 Highway 6, Wallace Bridge, NS MLS 25358136
Schools near 3 Highway 6, Wallace Bridge, NS MLS 25358136
| Wallace Consolidated Elementary School | 3853 Highway 307 | KM 3.9 | |
|---|---|---|---|
| Pugwash District High School | 192 Church Street | KM 11.2 | |
| Pugwash District High School | P. O. Box 100 | KM 11.2 | |
| Cyrus Eaton Elementary School | P. O. Box 129 | KM 11.3 | |
| Cyrus Eaton Elementary School | 171 Queen St. | KM 11.3 |
Research more schools near: 3 Highway 6, Wallace Bridge, NS MLS 25358136
Proximity to this address does not guarantee enrollment eligibility. Please contact a local real estate professional for more information
Nova Scotia Cities with Real Estate Listings
- Bayhead Real Estate
- Conns Mills Real Estate
- East Wallace Real Estate
- Fox Harbour Real Estate
- Hartford Real Estate
- Macnabs Cove Real Estate
- Malagash Real Estate
- Malagash Mine Real Estate
- North Wallace Real Estate
- Pugwash Real Estate
- River Philip Real Estate
- South Pugwash Real Estate



