1639 Gulf Shore Rd, Pugwash, NS
Last Updated 2013-05-01
| Price | $389000.00 |
|---|---|
| Type | House |
| Bedrooms | 3 |
| Floor Space | 2950 sqft |
| Age | 32 |
| MLS ID: | 25152729 |
|---|---|
| Lot Area: | 2.78ACRES |
| Bathrooms (Full/Half) | 14/12 |
| Total SqFt | 2950 square feet |
Oceanfront year round home on the warm salt water sandy beaches of the Northumberland Straight. Only a short walk to the Northumberland Links Golf Course, an 18 hole tournament style course. This two storey home has a finished walkout basement and a finished basement. Views to Prince Edward Island. Highly desireable area of year round homes and recreational cottage.
| Property Type | House |
|---|---|
| Bedrooms | 3 |
| Taxes | Not Available |
| Total SqFt | 2350 sqft |
| Lot Area | 2.78ACRES |
| Lot Dimension | Not Available |
| Property Style | 2 Storey, Detached |
|---|---|
| Bathrooms (Full/Half) | 14/12 |
| Tax Year | Not Available |
| Storeys | 2 |
| Year Built | 1981 |
| Land Title | Freehold |
Map of area for for 1639 Gulf Shore Rd, Pugwash, NS MLS 25152729
Schools near 1639 Gulf Shore Rd, Pugwash, NS MLS 25152729
| Pugwash District High School | P. O. Box 100 | KM 5.9 | |
|---|---|---|---|
| Pugwash District High School | 192 Church Street | KM 6.0 | |
| Cyrus Eaton Elementary School | P. O. Box 129 | KM 6.0 | |
| Cyrus Eaton Elementary School | 171 Queen St. | KM 6.1 | |
| Wallace Consolidated Elementary School | 3853 Highway 307 | KM 11.2 |
Research more schools near: 1639 Gulf Shore Rd, Pugwash, NS MLS 25152729
Proximity to this address does not guarantee enrollment eligibility. Please contact a local real estate professional for more information
- Conns Mills Real Estate
- East Wallace Real Estate
- Fox Harbour Real Estate
- Hartford Real Estate
- Heather Beach Real Estate
- Linden Real Estate
- Malagash Real Estate
- North Wallace Real Estate
- Pugwash Real Estate
- River Philip Real Estate
- Riverview Real Estate
- Roslin Real Estate



